Spicication
| Dimensions | ||
| Length | 4010 mm | |
| Width | 1540 mm | |
| Height | 1875/1845 mm* | |
| Wheelbase | 2375 | |
| Front Track | 1300 mm | |
| Rear Track | 1310 mm | |
| Kerb Weight | 985 kg/1,050kg* | |
| Gross Vehicle Weight | 1585kg/1,650kg* | |
| Width | 1540 mm | |
| Engine | ||
| Type | G13BB MPFI 16 Valve Gasoline | |
| Cylinder | 4 | |
| Displacement | 1298cc | |
| Maximum Power | 80 bhp @6000 rpm | |
| Maximum Torque | 103 Nm @ 4500 rpm | |
| Transmission | ||
| Type | Five forward (all Synchromesh), One reverse | |
| Transfer gearbox | Two-speed | |
| Type | constant mesh | |
| Transfer gear ratio | High : 1.409; Low : 2.268 | |
| Suspension | ||
| Front and Rear | Rear Leaf spring with Double action damper | |
| Brakes | With Booster | |
| Front | Disc | |
| Rear | Drum | |
| Tyres | ||
| Type | F78-15-4 PR 205/70R15 | |
| Capacities | ||
| Fuel tank | 40 L | |
| Engine oil | 4.0 L | |
Varients
Soft TopHard Top
Ambulance
COLORS
Bright Red
Silky Silver
Suprior White
Icy Blue
Milege
16 KMS Per Liter

No comments:
Post a Comment