Spicifications
| Length | 3495 | |||
| Width | 1475 (LX, LXi), 1495 (VXi) | |||
| Height | 1595 | |||
| Wheel Base | 2360 | |||
| Tread, Front | 1295 | |||
| Tread , Rear | 1290 | |||
| Turning Radius (m) | 4.6 | |||
| Seating Capacity | 5 Persons | |||
| Ground Clearance | 165 | |||
| Max Power (bhp/rpm) | 64 / 6,200 | |||
| Max Torque (Nm/rpm) | 84 / 3,500 | |||
| Engine | F10D | |||
| Engine Capacity (cc) | 1061 | |||
| Engine Type | 4 cyl | |||
| Transmission | 5MT | |||
| Drive | 2WD | |||
| Clutch Type | Cable | |||
| Kerb Weight (kg) | 855 (LX, LXi), 875 (VXi) | |||
| GVW (kg) | 1275 | |||
| Tyre Size | 145 / 70 R13 (LX, LXi), 155 / 65 R13 (VXi) | |||
| Fuel Tank Capacity (lt) | 35 | |||
| Front Brake | Ventilated Disc | |||
| Rear Brake | Drum | |||
| Transmission Type | Manual - 5 Speed, All Synchromesh with two overdrive gears | |||
| Suspension System | Front: McPherson Strut with Torsion type roll control device Rear: Coil Spring, Gas filled shock absorbers with three link rigid and isolated trailing arm | |||
| Power Steering | Type: Electronic Power Steering (EPS) (LXi & VXi) | |||
Varients Lx Lxi Vxi COLORS Virgin Blue Midnight Black Sparkling Olive Bright Red Purple Fusion Champagne Beige Pearl Silver Brilliant Yellow Milege 13 - 15 KMs Per Liter | ||||

No comments:
Post a Comment